Contact us
Headquarter: Building 9, No.9, Jieshun Road, Nancun Town, Panyu District, Guangzhou, China.
R&D Certer: #102, No. 2, Sanheng Road, Jiangnan Village Industrial Zone 2, Nancun Town, Panyu District, Guangzhou.
Factory: No.13, Hanhe Avenue, Qingyuan Overseas Chinese Industrial Park, Donghua Town, Yingde City,Guangdong,China.
Keyteccolors water-based ultra-dispersed colorant S series
Product | 1/3 ISD Dilute | 1/25 ISDDilute | Color index | Proportion | Solid content | Pigment content | Light fastness | Weather resistance | Chemical resistance | Heat-resistant | |||
Products | 1/3 ISD Dilute | 1/25 ISD | C.I.NO. | Density | Solid% | Pig% | 1/3 ISD | 1/25 ISD | 1/3 ISD | 1/25 ISD | Acid | Ailkail | Heat |
One: mid-range organic color paste series | |||||||||||||
Light yellow Y2003 | PY3 | 1.21 | 48 | 45 | 7D | 6-7 | 4 | 3-4 | 5 | 4-5 | 120 | ||
Medium Yellow Y2074 | PY74 | 1.21 | 52 | 48 | 7 | 6-7 | 4 | 3-4 | 5 | 5 | 160 | ||
Ju Huang Y2082 | PY83 | 1.16 | 53 | 46 | 7 | 6-4 | 4 | 3-4 | 5 | 5 | 180 | ||
Orange O3005 | PO5 | 1.19 | 39 | 35 | 7 | 6-7 | 4 | 3-4 | 5 | 4-5 | 150 | ||
Scarlet R4112 | PR112 | 1.16 | 50 | 45 | 7 | 6-7 | 4 | 3-4 | 5 | 4-5 | 160 | ||
Two: high-grade organic color paste series | |||||||||||||
Bright yellow Y2097 | PY97 | 1.13 | 45 | 40 | 7-8 | 7D | 4-5 | 4 | 5 | 5 | 200 | ||
YellowY2109 | PY109 | 1.12 | 42 | 38 | 7 | 7-8 | 5 | 4-5 | 5 | 5 | 220 | ||
GoldenY2110 | PY110 | 1.20 | 43 | 38 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Quinoline Yellow Y2138 | PY138 | 1.22 | 53 | 48 | 7 | 6 | 4 | 3-4 | 5 | 4-5 | 200 | ||
YellowY2153 | PY153 | 1.15 | 44 | 40 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 220 | ||
Blue-golden Y2154 | PY154 | 1.13 | 41 | 36 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Fresh orange O3073 | PO73 | 1.09 | 43 | 36 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
Fuchsia R4109 | PR109 | 1.15 | 41 | 35 | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 220 | ||
Rose Red R4122 | PR122 | 1.14 | 40 | 35 | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 200 | ||
Transparent red R4177 | PR177 | 1.14 | 28 | 25 | 7-8 | 7-8 | 4-5 | 4 | 5 | 5 | 220 | ||
Zhenghong R4254 | PR254 | 1.21 | 47 | 42 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
Red R4257 | BO | 1.13 | 41 | 36 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Everlasting Purple V5023 | V23 | 1.08 | 37 | 32 | 8 | 7-8 | 5 | 4 | 5 | 5 | 200 | ||
Sapphire B6150 | PB15 | 1.23 | 52 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Cyan B6153 | PB15:3 | 1.23 | 53 | 48 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Green G7007 | PG7 | 1.38 | 52 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Carbon black BK9007 | PBK7 | 1.25 | 46 | 40 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Three: High-grade inorganic color paste series | |||||||||||||
Lemon Yellow Y2184 | PY184 | 1.62 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Iron yellow Y2041 | PY42 | 1.99 | 72 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Iron yellow Y2042 | PY42 | 1.91 | 72 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Iron yellow Y2043 | PY42 | 1.86 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Iron oxide red R4101 | PR101 | 2.02 | 74 | 70 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Deep iron red R4102 | PR101 | 2.33 | 96 | 72 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Iron oxide red R4103 | PR101 | 2.15 | 76 | 72 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Iron brown BR8000 | PBR24 | 1.99 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Ultramarine blue B6028 | PB29 | 1.44 | 63 | 60 | 8 | 8 | 5 | 5 | 3 | 3-4 | 300 | ||
Ultramarine blue B6029 | PB29 | 1.40 | 63 | 60 | 8 | 8 | 5 | 5 | 4-5 | 4-5 | 300 | ||
Chrome green G7017 | PG17 | 1.87 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 400 | ||
Iron Black BK9011 | PBK11 | 1.99 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Four: interior wall organic color paste series | |||||||||||||
Bright yellow Y2012 | PY12 | 1.13 | 44 | 40 | 2-3 | 2 | 2 | 1-2 | 5 | 5 | 120 | ||
Transparent yellow Y2083 | PY83 | 1.16 | 38 | 35 | 6 | 4 | 3 | 2-3 | 5 | 5 | 180 | ||
Orange O3013 | PO13 | 1.12 | 38 | 35 | 4-5 | 2-3 | 2 | 1-2 | 5 | 3-4 | 150 | ||
Bright red R4032 | PR22 | 1.14 | 40 | 35 | 4-5 | 2-3 | 2 | 1-1 | 5 | 4 | 120 | ||
Bao Hong R4057 | PR57:1 | 1.14 | 40 | 30 | 4-5 | 2-3 | 2 | 1-2 | 5 | 4 | 120 |
Keytec water-based ultra-dispersed colorants S series are high concentrated binder free pigment dispersion mainly used for factory tinting, which contain various organic and inorganic pigment chemical construction based on different nonionic and/or anionic wetting and dispersing agents.
Application
This series are mainly used for various water-based emulsion paints,aqueous wood stains, water-color paints,latex products,etc. Also they can be applied to water-based ink, paper coloring as well as water-borne acrylic and polyester/fiberglass coloring fields.
Packaging and Storage
The standard packing for this series is 5kg, 20kg for organic colorants,while 10kg,30kg for inorganic colorants.
All products must be stored at above 0℃.Our guarantee period is 18 months if sealed and stored properly.