Contact us
Headquarter: Building 9, No.9, Jieshun Road, Nancun Town, Panyu District, Guangzhou, China.
R&D Certer: #102, No. 2, Sanheng Road, Jiangnan Village Industrial Zone 2, Nancun Town, Panyu District, Guangzhou.
Factory: No.13, Hanhe Avenue, Qingyuan Overseas Chinese Industrial Park, Donghua Town, Yingde City,Guangdong,China.
Keytec Solvent-based Universal Colorant U series
basic information
Detailed parameters
Serial number:
Weight:
0.00
Categories:
Solvent-based pigment paste series
heat
Retail price:
0.00
Yuan
Market price:
0.00
Yuan
number:
-
+
Inventory:
0
Product | Dark | Light | Color index | Proportion | Pigment content |
Light fastness |
Weather resistance | Chemical resistance | Bleed | Heat-resistant | |||
Products | 1/3 ISD | 1/25 ISD | C.I.NO | Density | Pig% | 1/3 | 1/25 | 1/3 | 1/25 | Acid | Alkali | Bleeding | Heat |
Bright yellow 2041 |
PY14 | 1.02 | 23 | 6 | 3-4 | 2-3 | 1-2 | 5 | 5 | 2 | 150 | ||
Iron yellow 2042 | PY42 | 1.91 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
Ju Huang 2082 | PY83 | 1.05 | 40 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
Transparent dark yellow2083 | PY83 | 1.01 | 18 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
Bright yellow 2097 |
PY97 | 1.09 | 30 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
Golden 2110 | PY110 | 1.02 | 18 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
Quinoline Yellow 2138 | PY138 | 1.05 | 40 | 7 | 6 | 4 | 3-4 | 5 | 4-5 | 5 | 200 | ||
Blue-golden 2154 | PY154 | 1.02 | 24 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
Fresh orange 3073 | PO73 | 1.02 | 24 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
Iron oxide red 4102 | PR101 | 1.62 | 65 | 8 | 8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
Rose Red 4122 | PR122 | 1.01 | 20 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
Bright red 4170 | PR170 | 1.03 | 24 | 7 | 6 | 4 | 3 | 5 | 5 | 3 | 180 | ||
Bao Hong 4171 | PR171 | 1.02 | 24 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
Transparent red 4177 | PR177 | 1.01 | 12 | 7-8 | 7 | 4-5 | 4 | 5 | 5 | 5 | 200 | ||
Zhenghong 4254 | PR254 | 1.05 | 23 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
Everlasting Purple 5023 | V23 | 0.96 | 12 | 7-8 | 7 | 4-5 | 4 | 5 | 5 | 5 | 200 | ||
Ultramarine blue 6028 | PB29 | 1.43 | 50 | 8 | 8 | 4-5 | 4-5 | 3 | 3 | 5 | 200 | ||
Cyan 6153 | PB15:3 | 1.02 | 21 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
Green7007 | PG7 | 1.08 | 22 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
Chrome green 7017 | PG17 | 1.61 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
Carbon black9007 | PBK7 | 1.02 | 20 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
Iron Black 9011 | PBK11 | 1.42 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 |
keywords:
On a
Keytec Environmentally Friendly Solvent-based Universal Colorants US Series
The next article
Keytec Pigment Dispersion UV Series